General view of the Super Bowl XLVI roman numerals on a barge at Woldenberg Park in advance of Super Bowl XLVII between the Baltimore Ravens and San Francisco 49ers. (Kirby Lee-USA TODAY Sports)
2013 Super Bowl: Baltimore Ravens vs. San Francisco 49ers
Mercedes-Benz Superdome – New Orleans, LA
Game Time: 6:30 PM ET
TV: CBS
Rosters:
Baltimore Ravens
| 35 | Allen, Anthony | RB | 6-1 | 230 | 24 | 2 | Georgia Tech |
| 51 | Ayanbadejo, Brendon | LB | 6-1 | 225 | 32 | 10 | UCLA |
| 86 | Bajema, Billy | TE | 6-4 | 259 | 30 | 7 | Oklahoma State |
| 77 | Birk, Matt | C | 6-4 | 310 | 36 | 15 | Harvard |
| 81 | Boldin, Anquan | WR | 6-1 | 223 | 32 | 10 | Florida State |
| 23 | Brown, Chykie | CB | 5-11 | 190 | 26 | 2 | Texas |
| 38 | Brown, Omar | S | 5-11 | 195 | 24 | R | Marshall |
| 56 | Bynes, Josh | LB | 6-1 | 240 | 23 | 1 | Auburn |
| 62 | Cody, Terrence | NT | 6-4 | 349 | 24 | 3 | Alabama |
| 37 | Considine, Sean | S | 6-0 | 212 | 30 | 8 | Iowa |
| 46 | Cox, Morgan | LS | 6-4 | 241 | 26 | 3 | Tennessee |
| 84 | Dickson, Ed | TE | 6-4 | 255 | 25 | 3 | Oregon |
| 17 | Doss, Tandon | WR | 6-2 | 205 | 23 | 2 | Indiana |
| 59 | Ellerbe, Dannell | ILB | 6-1 | 240 | 27 | 4 | Georgia |
| 5 | Flacco, Joe | QB | 6-6 | 245 | 28 | 5 | Delaware |
| 66 | Gradkowski, Gino | G/C | 6-3 | 300 | 24 | R | Delaware |
| 24 | Graham, Corey | CB | 6-0 | 196 | 27 | 6 | New Hampshire |
| 95 | Hall, Bryan | DT | 6-0 | 295 | 24 | 1 | Arkansas State |
| 54 | Hamilton, Adrian | OLB | 6-3 | 251 | 25 | R | Prairie View A&M |
| 70 | Harewood, Ramon | T | 6-6 | 340 | 25 | 3 | Morehouse |
| 32 | Ihedigbo, James | SS | 6-1 | 214 | 29 | 6 | Massachusetts |
| 25 | Jackson, Asa | CB/RS | 5-10 | 190 | 23 | R | Cal Poly |
| 39 | Johnson, Chris | DB | 6-1 | 200 | 33 | 8 | Louisville |
| 97 | Jones, Arthur | DE | 6-3 | 313 | 26 | 3 | Syracuse |
| 12 | Jones, Jacoby | WR/RS | 6-2 | 212 | 28 | 6 | Lane |
| 96 | Kemoeatu, Ma’ake | NT | 6-5 | 364 | 34 | 10 | Utah |
| 4 | Koch, Sam | P | 6-1 | 220 | 30 | 7 | Nebraska |
| 99 | Kruger, Paul | OLB | 6-4 | 265 | 26 | 4 | Utah |
| 44 | Leach, Vonta | FB | 6-0 | 260 | 31 | 9 | East Carolina |
| 52 | Lewis, Ray | ILB | 6-1 | 250 | 37 | 17 | Miami (Fla.) |
| 50 | McClellan, Albert | LB | 6-2 | 255 | 26 | 2 | Marshall |
| 78 | McKinnie, Bryant | T | 6-8 | 360 | 33 | 11 | Miami (Fla.) |
| 90 | McPhee, Pernell | DE | 6-3 | 280 | 24 | 2 | Mississippi State |
| 92 | Ngata, Haloti | DT | 6-4 | 330 | 29 | 7 | Oregon |
| 74 | Oher, Michael | T | 6-4 | 315 | 26 | 4 | Mississippi |
| 72 | Osemele, Kelechi | G/T | 6-5 | 333 | 23 | R | Iowa State |
| 30 | Pierce, Bernard | RB | 6-0 | 218 | 22 | R | Temple |
| 88 | Pitta, Dennis | TE | 6-4 | 245 | 27 | 3 | Brigham Young |
| 31 | Pollard, Bernard | S | 6-1 | 224 | 28 | 7 | Purdue |
| 16 | Reed, David | WR/RS | 6-0 | 190 | 25 | 3 | Utah |
| 20 | Reed, Ed | S | 5-11 | 200 | 34 | 11 | Miami (Fla.) |
| 27 | Rice, Ray | RB | 5-8 | 212 | 26 | 5 | Rutgers |
| 22 | Smith, Jimmy | CB | 6-2 | 210 | 24 | 2 | Colorado |
| 82 | Smith, Torrey | WR | 6-0 | 205 | 24 | 2 | Maryland |
| 55 | Suggs, Terrell | OLB | 6-3 | 260 | 30 | 10 | Arizona State |
| 2 | Taylor, Tyrod | QB | 6-1 | 215 | 23 | 2 | Virginia Tech |
| 83 | Thompson, Deonte | WR | 6-0 | 200 | 23 | R | Florida |
| 9 | Tucker, Justin | K | 6-0 | 180 | 23 | R | Texas |
| 93 | Tyson, DeAngelo | DE | 6-2 | 315 | 23 | R | Georgia |
| 91 | Upshaw, Courtney | OLB | 6-2 | 272 | 23 | R | Alabama |
| 63 | Williams, Bobbie | G | 6-4 | 345 | 36 | 12 | Arkansas |
| 29 | Williams, Cary | CB | 6-1 | 190 | 28 | 5 | Washburn |
| 73 | Yanda, Marshal | G/T | 6-3 | 315 | 28 | 6 | Iowa |
San Francisco 49ers
| 2 | Akers, David | K | 5-10 | 200 | 38 | 14 | Louisville |
| 75 | Boone, Alex | G/T | 6-8 | 300 | 25 | 3 | Ohio St. |
| 53 | Bowman, NaVorro | LB | 6-0 | 242 | 24 | 3 | Penn St. |
| 26 | Brock, Tramaine | DB | 5-10 | 197 | 24 | 3 | Belhaven |
| 55 | Brooks, Ahmad | LB | 6-3 | 259 | 28 | 7 | Virginia |
| 25 | Brown, Tarell | CB | 5-10 | 193 | 28 | 6 | Texas |
| 81 | Celek, Garrett | TE | 6-5 | 252 | 24 | R | Michigan St. |
| 20 | Cox, Perrish | DB | 6-0 | 198 | 26 | 2 | Oklahoma St. |
| 15 | Crabtree, Michael | WR | 6-1 | 214 | 25 | 4 | Texas Tech |
| 29 | Culliver, Chris | CB | 6-0 | 199 | 24 | 2 | South Carolina |
| 76 | Davis, Anthony | T | 6-5 | 323 | 23 | 3 | Rutgers |
| 68 | Davis, Leonard | G | 6-6 | 350 | 34 | 11 | Texas |
| 85 | Davis, Vernon | TE | 6-3 | 250 | 29 | 7 | Maryland |
| 24 | Dixon, Anthony | RB | 6-1 | 233 | 25 | 3 | Mississippi St. |
| 19 | Ginn Jr., Ted | WR | 5-11 | 180 | 27 | 6 | Ohio St. |
| 38 | Goldson, Dashon | S | 6-2 | 200 | 28 | 6 | Washington |
| 56 | Gooden, Tavares | LB | 6-1 | 242 | 28 | 5 | Miami (Fla.) |
| 59 | Goodwin, Jonathan | C | 6-3 | 318 | 34 | 11 | Michigan |
| 21 | Gore, Frank | RB | 5-9 | 217 | 29 | 8 | Miami (Fla.) |
| 54 | Grant, Larry | LB | 6-1 | 251 | 27 | 4 | Ohio St. |
| 51 | Haggans, Clark | LB | 6-4 | 243 | 36 | 13 | Colorado St. |
| 14 | Hall, Chad | WR | 5-8 | 187 | 26 | 3 | Air Force |
| 33 | Hampton, Jewel | RB | 5-9 | 210 | 23 | R | Southern Illinois |
| 77 | Iupati, Mike | G | 6-5 | 331 | 25 | 3 | Idaho |
| 23 | James, LaMichael | RB | 5-9 | 195 | 23 | R | Oregon |
| 95 | Jean Francois, Ricky | DT | 6-3 | 295 | 26 | 4 | Louisiana St. |
| 17 | Jenkins, A.J. | WR | 6-0 | 192 | 23 | R | Illinois |
| 86 | Jennings, Brian | TE/LS | 6-5 | 242 | 36 | 13 | Arizona St. |
| 63 | Jerod-Eddie, Tony | DT | 6-5 | 301 | 22 | R | Texas A&M |
| 50 | Johnson, Cam | LB | 6-3 | 268 | 22 | R | Virginia |
| 7 | Kaepernick, Colin | QB | 6-4 | 230 | 25 | 2 | Nevada |
| 67 | Kilgore, Daniel | G | 6-3 | 308 | 25 | 2 | Appalachian St. |
| 4 | Lee, Andy | P | 6-2 | 180 | 30 | 9 | Pittsburgh |
| 66 | Looney, Joe | G | 6-3 | 309 | 22 | R | Wake Forest |
| 28 | McBath, Darcel | S | 6-1 | 198 | 27 | 3 | Texas Tech |
| 91 | McDonald, Ray | DT | 6-3 | 290 | 28 | 6 | Florida |
| 49 | Miller, Bruce | FB | 6-2 | 248 | 25 | 2 | Central Florida |
| 84 | Moss, Randy | WR | 6-4 | 210 | 35 | 14 | Marshall |
| 30 | Robinson, Trenton | S | 5-9 | 193 | 22 | R | Michigan St. |
| 22 | Rogers, Carlos | CB | 6-0 | 192 | 31 | 8 | Auburn |
| 99 | Smith, Aldon | LB | 6-4 | 258 | 23 | 2 | Missouri |
| 11 | Smith, Alex | QB | 6-4 | 217 | 28 | 8 | Utah |
| 94 | Smith, Justin | DT | 6-4 | 285 | 33 | 12 | Missouri |
| 90 | Sopoaga, Isaac | DT | 6-2 | 330 | 31 | 9 | Hawaii |
| 27 | Spillman, C.J. | S | 6-0 | 199 | 26 | 4 | Marshall |
| 74 | Staley, Joe | T | 6-5 | 315 | 28 | 6 | Central Michigan |
| 3 | Tolzien, Scott | QB | 6-3 | 208 | 25 | 2 | Wisconsin |
| 48 | Tukuafu, Will | FB/DT | 6-4 | 293 | 29 | 2 | Oregon |
| 46 | Walker, Delanie | TE | 6-0 | 242 | 28 | 7 | Central Missouri |
| 31 | Whitner, Donte | S | 5-10 | 208 | 27 | 7 | Ohio St. |
| 57 | Wilhoite, Michael | LB | 6-0 | 240 | 26 | 1 | Washburn |
| 93 | Williams, Ian | DT | 6-1 | 305 | 23 | 2 | Notre Dame |
| 52 | Willis, Patrick | LB | 6-1 | 240 | 28 | 6 | Mississippi |
Make sure to follow Predominantly Orange on Facebook and on Twitter.
