<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; special teams</title>
	<atom:link href="http://predominantlyorange.com/tag/special-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 14:42:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Denver Broncos Need To Get Special Teams&#8217; Bobbles Under Control</title>
		<link>http://predominantlyorange.com/2012/12/23/denver-broncos-need-to-get-special-teams-bobbles-under-control/</link>
		<comments>http://predominantlyorange.com/2012/12/23/denver-broncos-need-to-get-special-teams-bobbles-under-control/#comments</comments>
		<pubDate>Mon, 24 Dec 2012 01:58:28 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[special teams]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=13747</guid>
		<description><![CDATA[<p>Muff. The word sounds so harmless. In the grand scheme of all things NFL, however, a muff means potential turnover. There were three muffed punts in the Denver Broncos&#8217; 34-12 win over the Cleveland Browns Sunday. First it was sure-handed safety Jim Leonhard who muffed one in the second quarter before falling right on top [...]</p><p><a href="http://predominantlyorange.com/2012/12/23/denver-broncos-need-to-get-special-teams-bobbles-under-control/">Denver Broncos Need To Get Special Teams&#8217; Bobbles Under Control</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13748" class="wp-caption alignright" style="width: 280px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/12/6854938.jpg"><img class=" wp-image-13748 " title="NFL: Denver Broncos at Baltimore Ravens" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/12/6854938-300x216.jpg" alt="" width="270" height="194" /></a><p class="wp-caption-text">Baltimore Ravens&#8217; Albert McClellan (50) forces a fumble of Denver Broncos wide receiver Trindon Holliday (11). (USA Today)</p></div>
<p>Muff. The word sounds so harmless.</p>
<p>In the grand scheme of all things NFL, however, a muff means potential turnover.</p>
<p>There were three muffed punts in the <strong>Denver Broncos&#8217;</strong> 34-12 win over the <strong>Cleveland Browns</strong> Sunday. First it was sure-handed safety <strong>Jim Leonhard</strong> who muffed one in the second quarter before falling right on top of it. Then it was <strong>Trindon Holliday</strong> who muffed one to start the fourth quarter. <strong>Chris Harris</strong> fell on top of that one.</p>
<p>&#8220;We had a couple we put on the ground, not just Trindon,&#8221; <strong>John Fox</strong> said following the game. &#8220;Like I said, not too many of these (games) are perfect. You strive for perfection, but you seldom get it.&#8221;</p>
<p>The third muffed punt came shortly after Holliday&#8217;s error. Browns&#8217; return specialist <strong>Josh Cribbs</strong> muffed one, but unlike the Broncos&#8217; luck, he wasn&#8217;t able to recover. <strong>Lance Ball</strong> fell on top of it on Cleveland&#8217;s 19-yard line. The Browns committed an 18-yard pass interference penalty on the next play which put the Broncos on the 1-yard line. Then, fullback <strong>Jacob Hester</strong> punched it in to really put the game out of reach at 31-6 in the fourth quarter.</p>
<p>While the Broncos&#8217; unsteady hands didn&#8217;t lead to any special teams&#8217; turnovers, this is something that needs to be addressed with the playoffs coming. Those kinds of mistakes against New England or Houston won&#8217;t cut it.</p>
<p><strong>Make sure to follow</strong> <a><strong>Predominantly Orange</strong> </a><strong>on </strong><a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/#!/PredomOrange" target="_blank"><strong>Twitter</strong></a>.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/12/23/denver-broncos-need-to-get-special-teams-bobbles-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Teams Kicking And Covering Broncos To Wins</title>
		<link>http://predominantlyorange.com/2011/11/30/special-teams-kicking-and-covering-broncos-to-wins/</link>
		<comments>http://predominantlyorange.com/2011/11/30/special-teams-kicking-and-covering-broncos-to-wins/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 18:15:58 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[britton colquitt]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[john elway]]></category>
		<category><![CDATA[matt prater]]></category>
		<category><![CDATA[special teams]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=10164</guid>
		<description><![CDATA[<p>The Denver Broncos special teams has played as much a role in the team&#8217;s recent success as the guys on the offensive and defensive side of the ball. Britton Colquitt is averaging 47.6 yards per punt which is good enough for 7th in the league, and Matt Prater is hitting his field goals in crunch [...]</p><p><a href="http://predominantlyorange.com/2011/11/30/special-teams-kicking-and-covering-broncos-to-wins/">Special Teams Kicking And Covering Broncos To Wins</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10165" class="wp-caption alignright" style="width: 250px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/11/col.jpg"><img class="size-medium wp-image-10165 " title="Denver Broncos v San Diego Chargers" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/11/col-300x230.jpg" alt="" width="240" height="184" /></a><p class="wp-caption-text">Britton Colquitt celebrates Matt Prater&#39;s game winning field goal against the Chargers. (Harry How/Getty Images)</p></div>
<p>The<strong> Denver Broncos</strong> special teams has played as much a role in the team&#8217;s recent success as the guys on the offensive and defensive side of the ball.</p>
<p><strong>Britton Colquitt</strong> is averaging 47.6 yards per punt which is good enough for 7th in the league, and <strong>Matt Prater</strong> is hitting his field goals in crunch time. <strong>Quan Cosby</strong> is averaging 10.9 yards per punt return (11th in the NFL), and as a team the Broncos are 6th in the league in kick returns averaging 26.8 yards per return.</p>
<p>The Broncos special teams took things to another level when they played the Chargers on Sunday. They won the field position battle, and in the end, gave Prater a chance to kick a 37-yard field goal in overtime.</p>
<p>&#8220;If there are any unsung heros is this situation, it&#8217;s really the guys playing on those special teams because Britton Colquitt and Matt Prater have been tremendous in the kicking game,&#8221; <strong>John Elway</strong> said.<br />
 <a href="http://predominantlyorange.com/2011/11/30/special-teams-kicking-and-covering-broncos-to-wins/#more-10164" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/11/30/special-teams-kicking-and-covering-broncos-to-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/15 queries in 0.037 seconds using memcached
Object Caching 473/496 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-05-25 01:42:19 by W3 Total Cache -->