<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; mike tolbert</title>
	<atom:link href="http://predominantlyorange.com/tag/mike-tolbert/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 19:00:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Looking Ahead To Week 10: Broncos at Panthers</title>
		<link>http://predominantlyorange.com/2012/05/02/looking-ahead-to-week-10-broncos-at-panthers/</link>
		<comments>http://predominantlyorange.com/2012/05/02/looking-ahead-to-week-10-broncos-at-panthers/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:43:22 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Cam Newton]]></category>
		<category><![CDATA[carolina panthers]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[john fox]]></category>
		<category><![CDATA[luke kuechly]]></category>
		<category><![CDATA[mike tolbert]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[steve smith]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=11852</guid>
		<description><![CDATA[<p>Now that things have settled down a bit after the draft, let&#8217;s get back to looking ahead at the Broncos 2012 schedule. We will continue to take a game-by-game look at the season that the team has in front of them.  The Broncos hit their third road game in four weeks when they travel to [...]</p><p><a href="http://predominantlyorange.com/2012/05/02/looking-ahead-to-week-10-broncos-at-panthers/">Looking Ahead To Week 10: Broncos at Panthers</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11853" class="wp-caption aligncenter" style="width: 278px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/05/5852764.jpg"><img class=" wp-image-11853  " title="NFL: Carolina Panthers at New Orleans Saints" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/05/5852764.jpg" alt="" width="268" height="352" /></a><p class="wp-caption-text">Cam Newton throws a pass against the New Orleans Saints. (Chuck Cook-US PRESSWIRE)</p></div>
<p><em>Now that things have settled down a bit after the draft, let&#8217;s get back to looking ahead at the Broncos 2012 schedule. We will continue to take a game-by-game look at the season that the team has in front of them. </em></p>
<p>The <strong>Broncos</strong> hit their third road game in four weeks when they travel to the land of <strong>John Fox</strong>. The team heads to Carolina for Fox&#8217;s first game against his old team. The <strong>Panthers</strong> finished 6-10 last season, a marked improvement from their 2-12 season the year before.</p>
<p>The last time the Broncos and Panthers met was in December 2008 when the Panthers beat the Broncos 30-10 in Carolina. Owner Jerry Richardson found out before the game that he needed a heart transplant and coach Fox asked how he could help. Fox guided the team to wins in their last four of five games of the season.</p>
<p>The Panthers have some star power on offense with <strong>Cam Newton</strong>, <strong>DeAngelo Williams</strong>, and <strong>Steve Smith</strong>. Last season,their offense was ranked 6th (25.4 points per game), their run game was 3rd, and their pass game was 13th.</p>
<p>If their defense kept pace, they could have made a dent in the playoffs. They ranked 27th on defense allowing 26.8 points per game. Their rush defense was 25th and their pass defense was 24th.</p>
<p>The Panthers made a big splash in free agency when they re-signed Steve Smith to a three-year deal and then signed RB <strong>Mike Tolbert</strong> to add depth to their already deadly backfield.</p>
<p>The Panthers picked up seven new players in the draft, and really got great value all over the board. Their draft was highlighted by first round selection (9th overall) linebacker <strong>Luke Kuechly</strong> out of Boston College. This kid is a great athlete and will make an immediate impact on the side of the ball that needs the most help.</p>
<p><strong>Early Prediction:</strong> Broncos &#8211; 24 Panthers &#8211; 21 in overtime. The Panthers are a team quickly on the rise, and they will give the Broncos a serious run for their money. However, John Fox knows player tendencies and his game preparation will prevail.</p>
<p><em>Panthers Leaders in 2011:</em></p>
<p><em>Cam Newton &#8211; 310-for-517 (60.0%), 4,051 passing yards, 21 TDs, 17 INTs, 14 rushing TDs</em></p>
<p><em>DeAngelo Williams &#8211; 836 yards (52.3 per game), 7 TDs, 0 fumbles</em></p>
<p><em>Steve Smith &#8211; 79 receptions, 1,394 yards, 7 TDs, 0 fumbles</em></p>
<p><em>James Anderson &#8211; 145 tackles</em></p>
<p><em></em><em>Sherrod Martin, Chris Gamble &#8211; 3 INT each</em></p>
<p><em>Charles Johnson &#8211; 9 sacks</em></p>
<p><strong>Make sure to follow</strong> <strong><strong><a>Predominantly Orange </a>on</strong> <a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/#%21/PredomOrange" target="_blank"><strong>Twitter</strong></a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/05/02/looking-ahead-to-week-10-broncos-at-panthers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Broncos&#8217; Five Most Underrated Plays of 2011</title>
		<link>http://predominantlyorange.com/2012/02/04/5-most-underrated-plays-of-2011/</link>
		<comments>http://predominantlyorange.com/2012/02/04/5-most-underrated-plays-of-2011/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:30:00 +0000</pubDate>
		<dc:creator>Eric Mergens</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[daniel fells]]></category>
		<category><![CDATA[demaryius thomas]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[elvis dumervil]]></category>
		<category><![CDATA[mario haggan]]></category>
		<category><![CDATA[marion barber]]></category>
		<category><![CDATA[matt prater]]></category>
		<category><![CDATA[mike tolbert]]></category>
		<category><![CDATA[new england patriots]]></category>
		<category><![CDATA[nick novak]]></category>
		<category><![CDATA[philip rivers]]></category>
		<category><![CDATA[ryan matthews]]></category>
		<category><![CDATA[tim tebow]]></category>
		<category><![CDATA[tom brady]]></category>
		<category><![CDATA[Von Miller]]></category>
		<category><![CDATA[willis mcgahee]]></category>
		<category><![CDATA[zane beadles]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=11032</guid>
		<description><![CDATA[<p>We all remember the Denver Broncos&#8216; big plays from 2011.  Thrilling Tim Tebow touchdown runs, monstrous Matt Prater field goals, and deep touchdown strikes to Demaryius Thomas to recall a few.  Those plays will be running on the highlight reels of our minds as the off-season story lines turn from the Super Bowl to the [...]</p><p><a href="http://predominantlyorange.com/2012/02/04/5-most-underrated-plays-of-2011/">Denver Broncos&#8217; Five Most Underrated Plays of 2011</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11033" class="wp-caption aligncenter" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/02/5629972.jpg"><img class="size-medium wp-image-11033" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/02/5629972-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Wesley Woodyard came up with an underrated play for the Denver Broncos (Brace Hemmelgarn-US PRESSWIRE)</p></div>
<p>We all remember the <strong>Denver Broncos</strong>&#8216; big plays from 2011.  Thrilling<strong> Tim Tebow</strong> touchdown runs, monstrous <strong>Matt Prater</strong> field goals, and deep touchdown strikes to <strong>Demaryius Thomas</strong> to recall a few.  Those plays will be running on the highlight reels of our minds as the off-season story lines turn from the Super Bowl to the draft to training camp.  Let&#8217;s take a moment, though, and look at five plays that were critical to the Broncos&#8217; success this season even if they were supporting scenes to the drama of this incredible season.</p>
<p> <a href="http://predominantlyorange.com/2012/02/04/5-most-underrated-plays-of-2011/#more-11032" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/02/04/5-most-underrated-plays-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/15 queries in 0.072 seconds using memcached
Object Caching 527/563 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-06-19 23:31:47 by W3 Total Cache -->