<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; matt hasselbeck</title>
	<atom:link href="http://predominantlyorange.com/tag/matt-hasselbeck/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 14:42:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Matt Hasselbeck A Bronco?</title>
		<link>http://predominantlyorange.com/2012/03/18/matt-hasselbeck-a-bronco/</link>
		<comments>http://predominantlyorange.com/2012/03/18/matt-hasselbeck-a-bronco/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:05:34 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[brady quinn]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[matt hasselbeck]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[tim tebow]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=11479</guid>
		<description><![CDATA[<p>There&#8217;s quite a quarterback shake up in the NFL this off season. If the Denver Broncos do not end up with Peyton Manning, does that mean that Tim Tebow will be starting for the Broncos come September? That&#8217;s certainly not guaranteed even if he is named the starter going into training camp. As is widely [...]</p><p><a href="http://predominantlyorange.com/2012/03/18/matt-hasselbeck-a-bronco/">Matt Hasselbeck A Bronco?</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11480" class="wp-caption alignright" style="width: 250px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/03/5852414.jpg"><img class=" wp-image-11480 " title="NFL: Tennessee Titans at Houston Texans" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/03/5852414-300x191.jpg" alt="" width="240" height="153" /></a><p class="wp-caption-text">Matt Hasselbeck has played with three different teams in his NFL career. (Troy Taormina-US PRESSWIRE)</p></div>
<p>There&#8217;s quite a quarterback shake up in the NFL this off season.</p>
<p>If the <strong>Denver Broncos</strong> do not end up with <strong>Peyton Manning</strong>, does that mean that <strong>Tim Tebow</strong> will be starting for the Broncos come September? That&#8217;s certainly not guaranteed even if he is named the starter going into training camp.</p>
<p>As is widely known, the Broncos, <strong>Tennessee Titans</strong>, and <strong>San Francisco 49ers</strong> are knee deep in the Manning waiting game.</p>
<p>If the Broncos do not land Manning, they could sign <strong>Matt Hasselbeck</strong> or <strong>Alex Smith</strong> depending on which team Manning goes to. Smith is currently (Sunday afternoon) in negotiations with the Miami Dolphins. If Manning signs with the 49ers, the team will stick with Tebow and likely draft a quarterback in the early rounds. If Manning signs with the Titans, Hasselbeck will be available for the Broncos.</p>
<p>For the record, <strong>Matt Flynn</strong> signed a three year deal that could be worth up to $26 million with the Seattle Seahawks.</p>
<p>Let&#8217;s assume that the only quarterback available from this group is Hasselbeck (and the Broncos don&#8217;t get Manning). He played in all 16 games for the Titans last season and had 3,571 yards, a 61.6% passing completion, and 18 touchdowns and 14 interceptions.</p>
<p>His best season came in &#8217;07-&#8217;08  when he passed for 3,966 yards (62.6% passing completion), 28 touchdown, and 12 interceptions. With 13 years in the league, he would be beneficial to have Hasselbeck behind Tebow, assuming Tebow beats him out in camp.</p>
<p>Without <strong>Brady Quinn</strong> there to hold the clipboard, Hasselbeck is a great option.</p>
<p>It was reported that Manning would make his decision either Monday or Tuesday, but that is not necessarily the case. According to to ESPN&#8217;s Chris Mortensen, Manning has not told any of the three teams when to expect a decision.</p>
<p>The soap opera continues. Days of the Broncos lives can truly continue once Manning makes his decision.</p>
<p><strong>Make sure to follow</strong> <strong><strong><a>Predominantly Orange </a>on</strong> <a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/#%21/PredomOrange" target="_blank"><strong>Twitter</strong></a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/03/18/matt-hasselbeck-a-bronco/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Broncos Fall To Titans In 17-14 Loss</title>
		<link>http://predominantlyorange.com/2011/09/25/broncos-fall-to-titans-in-17-14-loss/</link>
		<comments>http://predominantlyorange.com/2011/09/25/broncos-fall-to-titans-in-17-14-loss/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 21:16:23 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[brett kern]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[daniel graham]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[eric decker]]></category>
		<category><![CDATA[kyle orton]]></category>
		<category><![CDATA[matt hasselbeck]]></category>
		<category><![CDATA[tennessee titans]]></category>
		<category><![CDATA[willis mcgahee]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=8692</guid>
		<description><![CDATA[<p>The Chattanooga Choo Choo continues on. The Tennessee Titans&#8217; train that was riding high after a win against Baltimore last week, was able to squeak out another win at home, this time against the Denver Broncos. In the Broncos&#8217; 17-14 loss, the defense played an outstanding game. They held the Titans to just 38 yards [...]</p><p><a href="http://predominantlyorange.com/2011/09/25/broncos-fall-to-titans-in-17-14-loss/">Broncos Fall To Titans In 17-14 Loss</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_8697" class="wp-caption aligncenter" style="width: 472px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/09/johnson.jpg"><img class="size-full wp-image-8697 " title="Denver Broncos v Tennessee Titans" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/09/johnson.jpg" alt="" width="462" height="335" /></a><p class="wp-caption-text">The Broncos could stop Chris Johnson but they couldn&#39;t find a way to stop the rest of the Titans. (Grant Halverson/Getty Images)</p></div>
<p>The Chattanooga Choo Choo continues on. The <strong>Tennessee Titans&#8217;</strong> train that was riding high after a win against Baltimore last week, was able to squeak out another win at home, this time against the <strong>Denver Broncos</strong>.</p>
<p>In the Broncos&#8217; 17-14 loss, the defense played an outstanding game. They held the Titans to just 38 yards on the ground. <strong>Chris Johnson</strong> averaged just 1.6 yards per carry and it was old Broncos punter <strong>Brett Kern</strong> that led the team in rushing. After a bad long snap, Kern was forced to run and managed to get the first down on a 21-yard gain. The Titans were able to squeeze a field goal out of the miscue which turned out to be extremely important in the outcome of the game.</p>
<p>Another former Bronco also made a huge impact on the scoreboard. One-time fan favorite<strong> Daniel Graham</strong> capped off a 95-yard drive with a 4-yard reception to give the Titans the lead with 4:24 left in the game.</p>
<p>Looking to tie or win the game, the Broncos were moving the ball down the field very well in the two-minute offense, and were within long field goal range for <strong>Matt Prater</strong>. However,<strong> Kyle Orton</strong> had a pass intended for a wide-open <strong>Eric Decker</strong> tipped and intercepted. At that point, all the Titan&#8217;s had to do was run the clock out.<br />
 <a href="http://predominantlyorange.com/2011/09/25/broncos-fall-to-titans-in-17-14-loss/#more-8692" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/09/25/broncos-fall-to-titans-in-17-14-loss/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Broncos vs. Titans: Things To Watch</title>
		<link>http://predominantlyorange.com/2011/09/25/broncos-vs-titans-things-to-watch/</link>
		<comments>http://predominantlyorange.com/2011/09/25/broncos-vs-titans-things-to-watch/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:27:28 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[brandon lloyd]]></category>
		<category><![CDATA[champ bailey]]></category>
		<category><![CDATA[chris johnson]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[john fox]]></category>
		<category><![CDATA[kenny britt]]></category>
		<category><![CDATA[matt hasselbeck]]></category>
		<category><![CDATA[tennessee titans]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=8645</guid>
		<description><![CDATA[<p>It&#8217;s an early kickoff for a team that normally starts their games at 2:00 or 2:15 p.m. MST. Let&#8217;s see if the Broncos can get their legs moving and have a strong first half. Keep an eye out for how well Denver clogs the box. Chris Johnson who has averaged 2.3 yards per carry this [...]</p><p><a href="http://predominantlyorange.com/2011/09/25/broncos-vs-titans-things-to-watch/">Broncos vs. Titans: Things To Watch</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
</ul>
<ul>
<li>It&#8217;s an early kickoff for a team that normally starts their games at 2:00 or 2:15 p.m. MST. Let&#8217;s see if the <strong>Broncos</strong> can get their legs moving and have a strong first half.</li>
<li>Keep an eye out for how well Denver clogs the box. <strong>Chris Johnson</strong> who has averaged 2.3 yards per carry this season is waiting for a vulnerable run defense.</li>
<li>While field goals are nice, they don&#8217;t carry much weight on the road. When the team is working with a short field, see if they can convert in the red zone.</li>
<li><strong>Willis McGahee</strong> will likely get more carries than <strong>Knowshon Moreno</strong> because of his breakout performance last week. This is Moreno&#8217;s first game back after sitting out last week with a hamstring injury.</li>
</ul>
<p> <a href="http://predominantlyorange.com/2011/09/25/broncos-vs-titans-things-to-watch/#more-8645" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/09/25/broncos-vs-titans-things-to-watch/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.048 seconds using memcached
Object Caching 608/645 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-05-24 21:47:03 by W3 Total Cache -->