<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; Marcell Dareus</title>
	<atom:link href="http://predominantlyorange.com/tag/marcell-dareus/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Tue, 21 May 2013 22:56:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Denver Broncos vs. Buffalo Bills: Inside The Villain&#8217;s Venue</title>
		<link>http://predominantlyorange.com/2011/12/23/denver-broncos-vs-buffalo-bills-inside-the-villains-venue/</link>
		<comments>http://predominantlyorange.com/2011/12/23/denver-broncos-vs-buffalo-bills-inside-the-villains-venue/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 13:00:47 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[Marcell Dareus]]></category>
		<category><![CDATA[ryan fitzpatrick]]></category>
		<category><![CDATA[Von Miller]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=10554</guid>
		<description><![CDATA[<p>The Buffalo Bills have been a Jekyll and Hyde team this year winning their first five of seven and then losing seven straight. I needed to talk to someone in the know to find out just what has been going on with this team and how they will match up against the Broncos this Saturday. [...]</p><p><a href="http://predominantlyorange.com/2011/12/23/denver-broncos-vs-buffalo-bills-inside-the-villains-venue/">Denver Broncos vs. Buffalo Bills: Inside The Villain&#8217;s Venue</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10555" class="wp-caption aligncenter" style="width: 318px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/12/fitz.jpg"><img class="size-full wp-image-10555    " title="Miami Dolphins v Buffalo Bills" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/12/fitz.jpg" alt="" width="308" height="414" /></a><p class="wp-caption-text">Ryan Fitzpatrick had the Bills on a roll early, but the team has lost seven in a row. (Rick Stewart/Getty Images)</p></div>
<p>The <strong>Buffalo Bills</strong> have been a Jekyll and Hyde team this year winning their first five of seven and then losing seven straight. I needed to talk to someone in the know to find out just what has been going on with this team and how they will match up against the Broncos this Saturday.</p>
<p>That&#8217;s why I asked Brad Andrews from <strong><a href="http://buffalowdown.com/" target="_blank">BuffaLowDown</a></strong> to talk about the team that he knows best. He is the editor for the site and he knows the inner workings of the Bills better than most.</p>
<p>Let&#8217;s got Inside the Villain&#8217;s Venue with <strong><a href="http://buffalowdown.com/" target="_blank">BuffaLowDown</a></strong>.</p>
<p><strong>Q: The Bills won their first five of seven games, but they&#8217;ve lost seven in a row since. Why the dramatic drop in performance?</strong></p>
<p><strong></strong>Three reasons:</p>
<p>1) Injuries. The Bills are not a deep team at all and really needed about eight key guys to stay healthy&#8230;and almost all of them got hurt. DT Kyle Williams, RB Fred Jackson, LT Demetrius Bell, C Eric Wood, LB Shawne Merriman, CB Terrence McGee and WR Roscoe Parrish all are out for the year or just getting back now, and those were really huge losses.</p>
<p>2) Ryan Fitzpatrick. More on him later.</p>
<p>3) Turnovers. The Bills got really lucky early in the year and were forcing four or five turnovers every single game. Since then, nothing has gone Buffalo&#8217;s way on defense.</p>
<p><strong>Q: Ryan Fitzpatrick leads the league in interceptions. Is this a giant concern for the Bills with them facing an intense pass rushing duo in Von Miller and Elvis Dumervil?</strong></p>
<p>A: Huge concern. Fitz doesn&#8217;t take a lot of sacks but does rush to get the ball out too quick and makes some horrible decisions as a result. The reason he&#8217;s struggled so badly lately is that teams know he can&#8217;t throw it deep very well and that he&#8217;ll throw it quick if there&#8217;s any pressure at all. So now they&#8217;re just playing tight coverage on the Bills wide receivers and daring Fitz to beat them deep. He can&#8217;t do it.<br />
 <a href="http://predominantlyorange.com/2011/12/23/denver-broncos-vs-buffalo-bills-inside-the-villains-venue/#more-10554" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/12/23/denver-broncos-vs-buffalo-bills-inside-the-villains-venue/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John Fox Names Running Back the Broncos&#8217; &#8220;Number One Priority&#8221; in Free Agency</title>
		<link>http://predominantlyorange.com/2011/07/12/john-fox-names-running-back-the-broncos-number-one-priority-in-free-agency/</link>
		<comments>http://predominantlyorange.com/2011/07/12/john-fox-names-running-back-the-broncos-number-one-priority-in-free-agency/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:00:52 +0000</pubDate>
		<dc:creator>Zach Grove</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[brady quinn]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[jamal williams]]></category>
		<category><![CDATA[jarvis green]]></category>
		<category><![CDATA[john elway]]></category>
		<category><![CDATA[john fox]]></category>
		<category><![CDATA[josh mcdaniels]]></category>
		<category><![CDATA[justin bannan]]></category>
		<category><![CDATA[knowshon moreno]]></category>
		<category><![CDATA[Marcell Dareus]]></category>
		<category><![CDATA[mike shanahan]]></category>
		<category><![CDATA[tim hightower]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=7084</guid>
		<description><![CDATA[<p>Denver Broncos head coach John Fox made some interesting remarks last week in his discussion with Woody Paige, summarized here on the Denver Post website. Fox garnered attention amidst the news-starved world of the NFL lockout with his comment that he already has an idea who will win the starting quarterback job in 2011. Broncos [...]</p><p><a href="http://predominantlyorange.com/2011/07/12/john-fox-names-running-back-the-broncos-number-one-priority-in-free-agency/">John Fox Names Running Back the Broncos&#8217; &#8220;Number One Priority&#8221; in Free Agency</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Denver Broncos head coach <strong>John Fox</strong> made some interesting remarks last week in his discussion with Woody Paige, <a href="http://www.denverpost.com/paige/ci_18434431" target="_blank">summarized here</a> on the Denver Post website. Fox garnered attention amidst the news-starved world of the NFL lockout with his comment that he already has an idea who will win the starting quarterback job in 2011. Broncos fans will agree that the downtrodden franchise needs a quarterback who thrives in the clutch. Not all fans will agree, however, with another statement Fox confided: that the Broncos&#8217; top priority in free agency will be at the running back position.</p>
<div class="wp-caption alignright" style="width: 360px"><img src="http://static.igossip.com/photos/blondie01_Knowshon_Moreno_79087_0906_GAKNOWSHONBIG_350_JPG" alt="" width="350" height="306" /><p class="wp-caption-text">Knowshon Moreno has yet to fulfill high expectations in the NFL as the #12 overall pick. Photo by US Presswire.</p></div>
<p>Passing on defensive tackle <strong>Marcell Dareus</strong> with the #2 overall pick in the 2010 draft surprised many fans and analysts alike. Arguably, the recent firings of former offensive-minded coaches <strong>Mike Shanahan</strong> and <strong>Josh McDaniels</strong> were indirectly caused by their refusal to invest high draft picks on the defensive line. <strong>John Elway</strong> and co. passed on picking young defensive tackle help for the remainder of this past April&#8217;s draft.</p>
<p>As if this wasn&#8217;t troubling enough, Fox&#8217;s recent comment begs the question, &#8220;What will it take for defensive tackle to finally become the Broncos&#8217; #1 priority?&#8221; The Broncos were statistically the worst defense in the league last year. Much of that had to do with the defensive line getting consistently pushed back off the ball.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p> <a href="http://predominantlyorange.com/2011/07/12/john-fox-names-running-back-the-broncos-number-one-priority-in-free-agency/#more-7084" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/07/12/john-fox-names-running-back-the-broncos-number-one-priority-in-free-agency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Week 16 Preview:Denver At Buffalo</title>
		<link>http://predominantlyorange.com/2011/05/18/week-16-previewdenver-at-buffalo/</link>
		<comments>http://predominantlyorange.com/2011/05/18/week-16-previewdenver-at-buffalo/#comments</comments>
		<pubDate>Wed, 18 May 2011 12:00:41 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[buffalo bills]]></category>
		<category><![CDATA[c.j. spiller]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[Marcell Dareus]]></category>
		<category><![CDATA[ryan fitzpatrick]]></category>
		<category><![CDATA[Von Miller]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=6448</guid>
		<description><![CDATA[<p>For a Christmas Eve game, the Broncos travel to frigid Buffalo. On paper, this seems to be an even matchup if we compare the two teams from last year. Like the Broncos, the Bills went 4-12 in 2010 and have had to basically build from the ground up. The Bills brought up the rear in most statistics categories. They were [...]</p><p><a href="http://predominantlyorange.com/2011/05/18/week-16-previewdenver-at-buffalo/">Week 16 Preview:Denver At Buffalo</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_6449" class="wp-caption aligncenter" style="width: 308px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/05/fitzpatrick.jpg"><img class="size-full wp-image-6449" title="fitzpatrick" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/05/fitzpatrick.jpg" alt="" width="298" height="410" /></a><p class="wp-caption-text">Ryan Fitzpatrick has the arm, but not the supporting cast. (Sports Illustrated)</p></div>
<p>For a Christmas Eve game, the <strong>Broncos</strong> travel to frigid Buffalo. On paper, this seems to be an even matchup if we compare the two teams from last year. Like the Broncos, the <strong>Bills </strong>went 4-12 in 2010 and have had to basically build from the ground up.</p>
<p>The Bills brought up the rear in most statistics categories. They were ranked 18th in rushing and 24th in passing. <strong>Ryan Fitzpatrick </strong>threw for 3,000 yards, and had 23 touchdowns and 15 interceptions. His main target was <strong>Stevie Johnson</strong>. <strong>Fred Jackson </strong>led the team in rushing with 927 yards and 5 touchdowns on the season. The team was hoping that rookie <strong>C.J. Spiller </strong>would come in and make an immediate impact in the backfield, but he averaged just 20.2 yards per game.<br />
 <a href="http://predominantlyorange.com/2011/05/18/week-16-previewdenver-at-buffalo/#more-6448" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/05/18/week-16-previewdenver-at-buffalo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 8/18 queries in 0.036 seconds using memcached
Object Caching 606/653 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-05-22 01:13:50 by W3 Total Cache -->