<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; jason hunter</title>
	<atom:link href="http://predominantlyorange.com/tag/jason-hunter/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Fri, 24 May 2013 14:42:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>DE Jason Hunter To Miss At Least Two Months With Broncos</title>
		<link>http://predominantlyorange.com/2012/08/15/de-jason-hunter-to-miss-at-least-two-months-with-broncos/</link>
		<comments>http://predominantlyorange.com/2012/08/15/de-jason-hunter-to-miss-at-least-two-months-with-broncos/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 18:08:03 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[chris kuper]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[derek wolfe]]></category>
		<category><![CDATA[jason hunter]]></category>
		<category><![CDATA[robert ayers]]></category>
		<category><![CDATA[ty warren]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=12574</guid>
		<description><![CDATA[<p>Yesterday it was starting right guard Chris Kuper, today it&#8217;s starting defensive end Jason Hunter. Hunter will miss at least two months and possibly the entire season with a torn triceps muscle. He reportedly injured the arm while hitting a blocking sled during practice. This is very bad news for Hunter who beat out Robert [...]</p><p><a href="http://predominantlyorange.com/2012/08/15/de-jason-hunter-to-miss-at-least-two-months-with-broncos/">DE Jason Hunter To Miss At Least Two Months With Broncos</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12575" class="wp-caption aligncenter" style="width: 337px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/08/62878061.jpg"><img class=" wp-image-12575 " title="NFL: Denver Broncos-OTA" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/08/62878061.jpg" alt="" width="327" height="440" /></a><p class="wp-caption-text">Jason Hunter walks off the field following organized team activities. (Ron Chenoy-US PRESSWIRE)</p></div>
<p>Yesterday it was starting right guard <strong>Chris Kuper</strong>, today it&#8217;s starting defensive end <strong>Jason Hunter</strong>.</p>
<p>Hunter will miss at least two months and possibly the entire season with <strong><a href="http://www.denverpost.com/broncos/ci_21317581/broncos-jason-hunter-out-at-least-two-months" target="_blank">a torn triceps muscle</a></strong>. He reportedly injured the arm while hitting a blocking sled during practice.</p>
<p>This is very bad news for Hunter who beat out <strong>Robert Ayers</strong> for the starting job just two weeks ago. Hunter came into the league in 2006 undrafted out of Appalachian State. He started 14 games for the Broncos in the last two seasons. During his two-year tenure with Denver, he had 81 tackles, 4 sacks, and 1 forced fumble.</p>
<p>Defensive tackle <strong>Ty Warren</strong> missed the entire 2011 season after suffering the same injury and opting for surgery.</p>
<p>Ayers and the team&#8217;s first pick in the 2012 draft, <strong>Derek Wolfe,</strong> are now expected to compete for the starting job in the base defense.</p>
<p><strong>Make sure to follow <a>Predominantly Orange </a>on <a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank">Facebook</a> and on <a href="http://twitter.com/#%21/PredomOrange" target="_blank">Twitter</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/08/15/de-jason-hunter-to-miss-at-least-two-months-with-broncos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DE Jason Hunter Listed As Starter On Broncos&#8217; Depth Chart</title>
		<link>http://predominantlyorange.com/2012/08/06/de-jason-hunter-listed-as-starter-on-broncos-depth-chart/</link>
		<comments>http://predominantlyorange.com/2012/08/06/de-jason-hunter-listed-as-starter-on-broncos-depth-chart/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 00:17:19 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[denver broncs]]></category>
		<category><![CDATA[derek wolfe]]></category>
		<category><![CDATA[jason hunter]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[robert ayers]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=12497</guid>
		<description><![CDATA[<p>Competition is what training camp is all about. Ask Jason Hunter and he&#8217;ll tell you just that. Hunter was the classic backup until Monday when the team made him first string strongside defensive end on the long-awaited depth chart. The 7-year veteran who was was undrafted out of Division I-AA Appalachian State is in stiff competition [...]</p><p><a href="http://predominantlyorange.com/2012/08/06/de-jason-hunter-listed-as-starter-on-broncos-depth-chart/">DE Jason Hunter Listed As Starter On Broncos&#8217; Depth Chart</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12498" class="wp-caption aligncenter" style="width: 337px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/08/6287806.jpg"><img class=" wp-image-12498 " title="NFL: Denver Broncos-OTA" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/08/6287806.jpg" alt="" width="327" height="440" /></a><p class="wp-caption-text">Jason Hunter walks off the field following an OTA. (Ron Chenoy-US PRESSWIRE)</p></div>
<p>Competition is what training camp is all about. Ask <strong>Jason Hunter</strong> and he&#8217;ll tell you just that.</p>
<p>Hunter was the classic backup until Monday when the team made him first string strongside defensive end on the long-awaited depth chart.</p>
<p>The 7-year veteran who was was undrafted out of Division I-AA Appalachian State is in stiff competition with <strong>Derek Wolfe</strong>, the team&#8217;s first pick in the 2012 draft, and <strong>Robert Ayers</strong>, the team&#8217;s first round selection (18th overall) in 2009.</p>
<p>&#8220;We&#8217;ve definitely got a lot of depth a lot of guys [who are] competing hard and playing hard,&#8221; Hunter said Monday after practice. &#8220;We&#8217;ve got a great group of guys, and they&#8217;re a lot of fun to work with.&#8221;</p>
<p>Hunter has been a staple on special teams for the Broncos. His best year in the NFL came in 2010 when he had 60 tackles, 3 sacks, and 1 forced fumble. In 2011, he dropped off with 21 tackles, 1 sack, and 1 forced fumble.</p>
<p>His hard work this off season has paid off thus far. As for whether Hunter feels pressure to stay with the No. 1 unit, he says he&#8217;s just trying to do his job.</p>
<p>&#8220;You know, I&#8217;m just enjoying football right now,&#8221; Hunter said. &#8220;I&#8217;m not really thinking about depth or losing my spot because I know what I have to do and how I have to play. That&#8217;s what I&#8217;m going to do, whether I&#8217;m with the ones, twos or threes. That&#8217;s one of the things I&#8217;m working on this camp, is being consistent. I know that if I can be consistent and play the way that I know I can play, everything else will take care of itself.&#8221;</p>
<p><strong>Make sure to follow <a>Predominantly Orange </a>on <a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank">Facebook</a> and on <a href="http://twitter.com/#%21/PredomOrange" target="_blank">Twitter</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/08/06/de-jason-hunter-listed-as-starter-on-broncos-depth-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncos Re-Sign DE Jason Hunter</title>
		<link>http://predominantlyorange.com/2012/03/29/broncos-re-sign-de-jason-hunter/</link>
		<comments>http://predominantlyorange.com/2012/03/29/broncos-re-sign-de-jason-hunter/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:28:24 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[elvis dumervil]]></category>
		<category><![CDATA[jason hunter]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[robert ayers]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=11582</guid>
		<description><![CDATA[<p>The Broncos have already re-signed defensive players Wesley Woodyard and Joe Mays. Now you can add Jason Hunter to that list. The 6&#8217;4&#8243;, 271 pound defensive end played behind Elvis Dumervil and Robert Ayers last season tallying 21 tackles, one sack, and one forced fumble. The year before when Dumervil was out for the season, Hunter [...]</p><p><a href="http://predominantlyorange.com/2012/03/29/broncos-re-sign-de-jason-hunter/">Broncos Re-Sign DE Jason Hunter</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11583" class="wp-caption aligncenter" style="width: 290px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/03/5834672.jpg"><img class=" wp-image-11583  " title="NFL: Denver Broncos at Buffalo Bills" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/03/5834672.jpg" alt="" width="280" height="347" /></a><p class="wp-caption-text">Jason Hunter during play against the Buffalo Bills. (Kevin Hoffman-US PRESSWIRE)</p></div>
<p>The <strong>Broncos</strong> have already re-signed defensive players <strong>Wesley Woodyard</strong> and <strong>Joe Mays</strong>. Now you can add <strong>Jason Hunter</strong> to that list.</p>
<p>The 6&#8217;4&#8243;, 271 pound defensive end played behind <strong>Elvis Dumervil</strong> and <strong>Robert Ayers</strong> last season tallying 21 tackles, one sack, and one forced fumble. The year before when Dumervil was out for the season, Hunter racked up 60 tackles, three sacks, and one forced fumble.</p>
<p>Entering the league undrafted out of Appalachian State in 2006, Hunter has suited up for the Green Bay Packers and the Detroit Lions prior to his two seasons in Denver.</p>
<p>The other defensive players in question for next season are <strong>Brian Dawkins</strong> (potential retirement), <strong>Mario Haggan</strong> and <strong>Marcus Thomas</strong> (free agents).</p>
<p><strong>Make sure to follow</strong> <strong><strong><a>Predominantly Orange </a>on</strong> <a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/#%21/PredomOrange" target="_blank"><strong>Twitter</strong></a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/03/29/broncos-re-sign-de-jason-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.050 seconds using memcached
Object Caching 581/623 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-05-24 17:34:09 by W3 Total Cache -->