<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; invesco field</title>
	<atom:link href="http://predominantlyorange.com/tag/invesco-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Wed, 19 Jun 2013 00:45:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Denver Broncos on Monday Night Football</title>
		<link>http://predominantlyorange.com/2011/09/11/the-denver-broncos-on-monday-night-football/</link>
		<comments>http://predominantlyorange.com/2011/09/11/the-denver-broncos-on-monday-night-football/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 22:50:56 +0000</pubDate>
		<dc:creator>Chris Krier</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[Gameday]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[invesco field]]></category>
		<category><![CDATA[Mile High Stadium]]></category>
		<category><![CDATA[monday night football]]></category>
		<category><![CDATA[oakland raiders]]></category>
		<category><![CDATA[Sports Authority Field at Mile High]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=8349</guid>
		<description><![CDATA[<p>The Denver Broncos will be making their 63rd appearance on Monday Night Football when they take the field tomorrow night against the Oakland Raiders. Here are some MNF stats to get us ready for the big game: In their 62 previous MNF appearances, the Broncos have a record of 27-34-1. Denver is tied with the Oakland/L.A. Raiders for [...]</p><p><a href="http://predominantlyorange.com/2011/09/11/the-denver-broncos-on-monday-night-football/">The Denver Broncos on Monday Night Football</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Denver Broncos</strong> will be making their 63rd appearance on <strong>Monday Night Football</strong> when they take the field tomorrow night against the <strong>Oakland Raiders</strong>. Here are some MNF stats to get us ready for the big game:</p>
<ul>
<li>In their 62 previous MNF appearances, the Broncos have a record of 27-34-1.</li>
<li>Denver is tied with the Oakland/L.A. Raiders for the 4th-most MNF appearances all time.</li>
<li>The Miami Dolphins (76), Dallas Cowboys (72), and San Francisco 49ers (65) are the  only franchises with more MNF appearances than the Broncos.</li>
<li>The most common matchup in MNF history is the Oakland/L.A. Raiders versus the Denver Broncos. This has occurred 15 times prior to tomorrow night.</li>
<li>Denver leads their MNF series with the Raiders by a mark of 8-6-1.</li>
<li>The last MNF game between the Raiders and Broncos occurred on the opening weekend of the 2008 season. Denver won that matchup by a score of 41-13.</li>
<li>Tomorrow night will be the 11th MNF matchup between the Raiders and Broncos played in Denver (Mile High Stadium, Invesco Field, and Sports Authority Field).</li>
<li>The lone tie game on the Broncos MNF resume occurred against (you guessed it) the Oakland Raiders. The 1973 matchup played at Mile High Stadium finished tied at 23-23.</li>
</ul>
<p>Go Broncos!</p>
<p><strong>Make sure to follow</strong> <a><strong>Predominantly Orange</strong> </a><strong>on </strong><a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/predominantlyor" target="_blank"><strong>Twitter</strong></a> <strong>and Chris Krier on</strong> <a href="http://twitter.com/#!/cjkrier"><strong>Twitter</strong></a><strong>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/09/11/the-denver-broncos-on-monday-night-football/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Authority Gets Naming Rights of Broncos&#8217; Stadium</title>
		<link>http://predominantlyorange.com/2011/08/16/sports-authority-gets-naming-rights-of-broncos-stadium/</link>
		<comments>http://predominantlyorange.com/2011/08/16/sports-authority-gets-naming-rights-of-broncos-stadium/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 22:25:19 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[invesco field]]></category>
		<category><![CDATA[mile high]]></category>
		<category><![CDATA[sports authority]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=7913</guid>
		<description><![CDATA[<p>It&#8217;s not Invesco Field at Mile High anymore. It&#8217;s now Sports Authority Field at Mile High. The Englewood based company bought the naming rights to the Broncos&#8217; stadium for $150 million over the next 25 years. Invesco still had 10 years left on their $120 million contract. The stadium district and the team will split [...]</p><p><a href="http://predominantlyorange.com/2011/08/16/sports-authority-gets-naming-rights-of-broncos-stadium/">Sports Authority Gets Naming Rights of Broncos&#8217; Stadium</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not Invesco Field at Mile High anymore. It&#8217;s now Sports Authority Field at Mile High.</p>
<p>The Englewood based company bought the naming rights to the Broncos&#8217; stadium for $150 million over the next 25 years. Invesco still had 10 years left on their $120 million contract.</p>
<p>The stadium district and the team will split the revenue equally.</p>
<p>While newspapers and television announcers will be forced to call the stadium by its full name, many fans will likely just go back to the old way, and call it &#8220;Mile High.&#8221;</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/08/16/sports-authority-gets-naming-rights-of-broncos-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did The Broncos Lose Their Home Field Advantage?</title>
		<link>http://predominantlyorange.com/2011/07/01/did-the-broncos-lose-their-home-field-advantage/</link>
		<comments>http://predominantlyorange.com/2011/07/01/did-the-broncos-lose-their-home-field-advantage/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 12:00:02 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[invesco field]]></category>
		<category><![CDATA[john elway]]></category>
		<category><![CDATA[mile high]]></category>
		<category><![CDATA[tim tebow]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=6968</guid>
		<description><![CDATA[<p>USA Today is breaking down the top five questions that loom over each NFL team. Yesterday, the national news outlet took a stab at the Denver Broncos. From questioning whether or not John Elway can help his old team get back to a place of prominence to asking if Tim Tebow can take over Kyle [...]</p><p><a href="http://predominantlyorange.com/2011/07/01/did-the-broncos-lose-their-home-field-advantage/">Did The Broncos Lose Their Home Field Advantage?</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>USA Today is breaking down the top five questions that loom over each NFL team. Yesterday, the national news outlet took a stab at the <strong>Denver Broncos</strong>.</p>
<p>From questioning whether or not <strong>John Elway</strong> can help his old team get back to a place of prominence to asking if <strong>Tim Tebow</strong> can take over <strong>Kyle Orton&#8217;s </strong>job, USA Today tackled the major issues that face the Broncos.</p>
<p>The question that stands out the most to me is &#8220;Can the Broncos restore their home field advantage?&#8221;<br />
 <a href="http://predominantlyorange.com/2011/07/01/did-the-broncos-lose-their-home-field-advantage/#more-6968" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/07/01/did-the-broncos-lose-their-home-field-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 12/23 queries in 0.289 seconds using memcached
Object Caching 581/651 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-06-19 03:25:13 by W3 Total Cache -->