<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; forbes</title>
	<atom:link href="http://predominantlyorange.com/tag/forbes/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 08:45:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Broncos Rank No. 20 On Forbes &#8216;World&#8217;s 50 Most Valuable Sports Teams&#8217; List</title>
		<link>http://predominantlyorange.com/2012/07/16/broncos-rank-no-20-on-forbes-worlds-50-most-valuable-sports-teams-list/</link>
		<comments>http://predominantlyorange.com/2012/07/16/broncos-rank-no-20-on-forbes-worlds-50-most-valuable-sports-teams-list/#comments</comments>
		<pubDate>Mon, 16 Jul 2012 22:16:24 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=12355</guid>
		<description><![CDATA[<p>Forbes came out with their list of the 50 Most Valuable Sports Teams. The Denver Broncos come in at No. 20 on that list, valued at $1.05 billion. The Broncos made the biggest splash of the 2012 offseason when they signed Peyton Manning (above) to a five-year deal worth $96 million. Only the first year [...]</p><p><a href="http://predominantlyorange.com/2012/07/16/broncos-rank-no-20-on-forbes-worlds-50-most-valuable-sports-teams-list/">Broncos Rank No. 20 On Forbes &#8216;World&#8217;s 50 Most Valuable Sports Teams&#8217; List</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12356" class="wp-caption aligncenter" style="width: 465px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/07/6117356.jpg"><img class=" wp-image-12356 " title="NFL: Denver Broncos-Press Conference" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/07/6117356.jpg" alt="" width="455" height="302" /></a><p class="wp-caption-text">Pat Bowlen reacts during a press conference at Broncos headquarters. (Ron Chenoy-US PRESSWIRE)</p></div>
<p>Forbes came out with their list of the 50 Most Valuable Sports Teams.</p>
<p>The <strong>Denver Broncos</strong> come in at No. 20 on that list, valued at $1.05 billion.</p>
<blockquote><p>The Broncos made the biggest splash of the 2012 offseason when they signed Peyton Manning (above) to a five-year deal worth $96 million. Only the first year at $18 million is guaranteed if Manning struggles to bounce back from multiple neck surgeries. The Broncos have among the most loyal fans in the NFL, having sold out every home, non-strike regular season game since 1970. Retailer Sports Authority took over the remaining 10 years of Invesco&#8217;s naming rights deal for the Broncos&#8217; home stadium last season with an option to extend the deal an additional 15 years. The deal is worth more than $150 million over 25 years. &#8211; <strong><a href="http://www.forbes.com/pictures/mli45ikdf/20-denver-broncos-2/#gallerycontent" target="_blank">Forbes</a> </strong></p></blockquote>
<p>All 32 NFL teams made the list with the Cowboys hitting the top of the list. They tied with the New York Yankees for third place, both listed at 1.85 billion. The No. 1 ranked sports team that has the most value is Manchester United which is listed at $2.23 billion.</p>
<p>Here is how the AFC West breaks down.</p>
<p>#20 &#8211; Broncos &#8211; $1.05 billion</p>
<p>#28 &#8211; Chiefs &#8211; $986 million</p>
<p>#33 &#8211; Chargers &#8211; $920 million</p>
<p>#45 &#8211; Raiders &#8211; $761 million</p>
<p>You can go <strong><a href="http://www.forbes.com/sites/kurtbadenhausen/2012/07/16/manchester-united-tops-the-worlds-50-most-valuable-sports-teams/" target="_blank">here</a></strong> to see the entire list.</p>
<p><strong>Make sure to follow <a>Predominantly Orange </a>on <a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank">Facebook</a> and on <a href="http://twitter.com/#%21/PredomOrange" target="_blank">Twitter</a>.</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/07/16/broncos-rank-no-20-on-forbes-worlds-50-most-valuable-sports-teams-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Broncos: 15th Most Valuable Sports Franchise in the World</title>
		<link>http://predominantlyorange.com/2011/07/15/denver-broncos-15th-most-valuable-sports-franchise-in-the-world/</link>
		<comments>http://predominantlyorange.com/2011/07/15/denver-broncos-15th-most-valuable-sports-franchise-in-the-world/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 16:19:16 +0000</pubDate>
		<dc:creator>Chris Krier</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[50 most valuable franchises]]></category>
		<category><![CDATA[afc west]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[forbes]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=7148</guid>
		<description><![CDATA[<p>The Denver Broncos have been ranked as the 15th most valuable sports franchise in the world and the 10th most valuable in the NFL. All 32 NFL teams cracked the annual Forbes list of the 50 most valuable franchises, but the Broncos ranked higher than most. On top of being the most valuable team in [...]</p><p><a href="http://predominantlyorange.com/2011/07/15/denver-broncos-15th-most-valuable-sports-franchise-in-the-world/">Denver Broncos: 15th Most Valuable Sports Franchise in the World</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Denver Broncos</strong> have been ranked as the 15th most valuable sports franchise in the world and the 10th most valuable in the <strong>NFL</strong>.</p>
<p>All 32 NFL teams cracked the annual <strong><em>Forbes</em></strong> list of the 50 most valuable franchises, but the Broncos ranked higher than most. On top of being the most valuable team in the <strong>AFC West</strong>, they are more valuable than many other teams who live in more populous cities. All teams that have newer stadiums fared well in the rankings, but Denver also benefits from being a regional team with a fan base spread out over several states. It also goes to show that even with a lack of success on the field recently, the Broncos are a very strong franchise with one of the most dedicated fan bases in the league.</p>
<p>You can find more on this story <strong><a href="http://aol.sportingnews.com/nfl/story/2011-07-14/nfl-dominates-list-of-most-valuable-franchises">here</a> </strong>and<strong> <strong><a href="http://blogs.forbes.com/kurtbadenhausen/2011/07/12/the-worlds-50-most-valuable-sports-teams/">here</a>.</strong></strong></p>
<p><strong>Make sure to follow</strong> <a><strong>Predominantly Orange</strong> </a><strong>on </strong><a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/predominantlyor" target="_blank"><strong>Twitter</strong></a> <strong>and Chris Krier on</strong> <a href="http://twitter.com/#!/cjkrier"><strong>Twitter</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/07/15/denver-broncos-15th-most-valuable-sports-franchise-in-the-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 11/19 queries in 0.041 seconds using memcached
Object Caching 472/510 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-05-23 08:19:43 by W3 Total Cache -->