<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; denver broncs</title>
	<atom:link href="http://predominantlyorange.com/tag/denver-broncs/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 15:13:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Denver Broncos&#8217; Special Teams Has Seen Better Days</title>
		<link>http://predominantlyorange.com/2012/11/25/denver-broncos-special-teams-has-seen-better-days/</link>
		<comments>http://predominantlyorange.com/2012/11/25/denver-broncos-special-teams-has-seen-better-days/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 01:15:30 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[denver broncs]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[trindon holliday]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=13503</guid>
		<description><![CDATA[<p>The Denver Broncos&#8217; special teams unit was anything but special with one exception. Trindon Holliday once again swooned Broncos Country with his speed and quickness in the Broncos&#8217; 17-9 win over the Kansas City Chiefs. On his first opportunity for a kickoff return, Holliday ran it back 50 yards to put the team on their [...]</p><p><a href="http://predominantlyorange.com/2012/11/25/denver-broncos-special-teams-has-seen-better-days/">Denver Broncos&#8217; Special Teams Has Seen Better Days</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13506" class="wp-caption alignright" style="width: 239px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/11/6789728.jpg"><img class="size-medium wp-image-13506" title="NFL: Denver Broncos at Kansas City Chiefs" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/11/6789728-229x300.jpg" alt="" width="229" height="300" /></a><p class="wp-caption-text">Matt Prater (5) kicks the point after as punter Britton Colquitt (4) holds in the second half of the game against the Kansas City Chiefs at Arrowhead Stadium. (Denny Medley-US PRESSWIRE)</p></div>
<p>The <strong>Denver Broncos&#8217;</strong> special teams unit was anything but special with one exception.</p>
<p><strong>Trindon Holliday</strong> once again swooned Broncos Country with his speed and quickness in the Broncos&#8217; 17-9 win over the <strong>Kansas City Chiefs</strong>.</p>
<p>On his first opportunity for a kickoff return, Holliday ran it back 50 yards to put the team on their own 47-yard line. In the end, the run helped the Broncos get to within field goal range, but <strong>Matt Prater</strong> missed on a 47-yard attempt.</p>
<p>Similarly, to open the second half, Holliday ran the kickoff back 41 yards to give the Broncos great field position. Again, Prater missed on a 33-yard field goal attempt.</p>
<p>Prater wasn&#8217;t the only one to have trouble on special teams. Punter<strong> Britton Colquitt</strong> averaged 42.3 yards per punt, including a 39-yard punt.</p>
<p>If the Broncos&#8217; offense and run defense was having a rough day, it was only fitting that special teams would too.</p>
<p><strong>Make sure to follow</strong> <a><strong>Predominantly Orange</strong> </a><strong>on </strong><a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/#!/PredomOrange" target="_blank"><strong>Twitter</strong></a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/11/25/denver-broncos-special-teams-has-seen-better-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncos&#8217; Eric Decker, Demaryius Thomas Best Receiving Duo In NFL</title>
		<link>http://predominantlyorange.com/2012/11/08/broncos-eric-decker-demaryius-thomas-best-receiving-duo-in-nfl/</link>
		<comments>http://predominantlyorange.com/2012/11/08/broncos-eric-decker-demaryius-thomas-best-receiving-duo-in-nfl/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:27:03 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[demaryius thomas]]></category>
		<category><![CDATA[denver broncs]]></category>
		<category><![CDATA[eric decker]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=13350</guid>
		<description><![CDATA[<p>Statistically speaking, third year Denver Broncos wide receivers Eric Decker and Demaryius Thomas are the best receiving duo in the AFC. Their 91 receptions for 1,339 yards and 11 touchdowns combined even beat out Wes Welker and Rob Gronkowski (103 receptions for 1,316 yards and 9 touchdowns). League wide, the Denver duo has six feet [...]</p><p><a href="http://predominantlyorange.com/2012/11/08/broncos-eric-decker-demaryius-thomas-best-receiving-duo-in-nfl/">Broncos&#8217; Eric Decker, Demaryius Thomas Best Receiving Duo In NFL</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13351" class="wp-caption aligncenter" style="width: 306px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/11/6719438.jpg"><img class=" wp-image-13351 " title="NFL: Denver Broncos at Cincinnati Bengals" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/11/6719438.jpg" alt="" width="296" height="440" /></a><p class="wp-caption-text">Eric Decker catches a touchdown pass over defending Cincinnati Bengals cornerback Terence Newman (23) at Paul Brown Stadium. (Greg Bartram-US PRESSWIRE)</p></div>
<p>Statistically speaking, third year <strong>Denver Broncos</strong> wide receivers <strong>Eric Decker</strong> and <strong>Demaryius Thomas</strong> are the best receiving duo in the AFC. Their 91 receptions for 1,339 yards and 11 touchdowns combined even beat out <strong>Wes Welker</strong> and <strong>Rob Gronkowski</strong> (103 receptions for 1,316 yards and 9 touchdowns).</p>
<p>League wide, the Denver duo has six feet on the <strong>Atlanta Falcons&#8217;</strong> spark, <strong>Roddy White</strong> and <strong>Julio Jones</strong> (87 receptions, 1,337 yards, and 9 touchdowns). They even beat out<strong> Jordy Nelson</strong> and <strong>Randall Cobb</strong> of the <strong>Green Bay Packers</strong> who have 11 touchdowns, but 307 less receiving yards.</p>
<p>&#8220;Everyday we push each other,&#8221; Decker said of competing with Thomas. &#8220;That&#8217;s the best thing about our relationship is that we really respect one another. We&#8217;re good friends, we used to be roommates, but we&#8217;re also competitors at the same position. Whether it&#8217;s by deign in drill work or just maybe performance, it&#8217;s always that competitive spirit that&#8217;s there that&#8217;s helped us grow as young receivers, and really want to be better.&#8221;</p>
<p>As young wide receivers, Decker and Thomas are neck and neck for the title of the Broncos&#8217; best receiver.</p>
<p>Decker has 46 receptions for 583 yards, and 7 touchdowns. Thomas has one less reception and three less touchdowns, but he has 756 yards on the season.</p>
<p>There was a good amount of risk in drafting Decker and Thomas in the 2010 draft. As much as risk-taking was <strong>Josh McDaniels&#8217;</strong> greatest weakness during the season, perhaps it was one of his greatest strengths in the off season. Decker&#8217;s college career at the University of Minnesota ended early with a foot injury. Thomas missed six games his rookie season with ongoing injuries.</p>
<p>McDaniels drafted Thomas in the first round (22nd overall) and Decker in the third round (87th overall).</p>
<p>As Decker and Thomas find their groove with <strong>Peyton Manning</strong> even more, this duo can easily help lead the Broncos to trip to New Orleans in February. That is, if all goes according to plan.</p>
<p><strong>Make sure to follow</strong> <a><strong>Predominantly Orange</strong> </a><strong>on </strong><a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/#!/PredomOrange" target="_blank"><strong>Twitter</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/11/08/broncos-eric-decker-demaryius-thomas-best-receiving-duo-in-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DE Jason Hunter Listed As Starter On Broncos&#8217; Depth Chart</title>
		<link>http://predominantlyorange.com/2012/08/06/de-jason-hunter-listed-as-starter-on-broncos-depth-chart/</link>
		<comments>http://predominantlyorange.com/2012/08/06/de-jason-hunter-listed-as-starter-on-broncos-depth-chart/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 00:17:19 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[denver broncs]]></category>
		<category><![CDATA[derek wolfe]]></category>
		<category><![CDATA[jason hunter]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[robert ayers]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=12497</guid>
		<description><![CDATA[<p>Competition is what training camp is all about. Ask Jason Hunter and he&#8217;ll tell you just that. Hunter was the classic backup until Monday when the team made him first string strongside defensive end on the long-awaited depth chart. The 7-year veteran who was was undrafted out of Division I-AA Appalachian State is in stiff competition [...]</p><p><a href="http://predominantlyorange.com/2012/08/06/de-jason-hunter-listed-as-starter-on-broncos-depth-chart/">DE Jason Hunter Listed As Starter On Broncos&#8217; Depth Chart</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12498" class="wp-caption aligncenter" style="width: 337px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/08/6287806.jpg"><img class=" wp-image-12498 " title="NFL: Denver Broncos-OTA" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/08/6287806.jpg" alt="" width="327" height="440" /></a><p class="wp-caption-text">Jason Hunter walks off the field following an OTA. (Ron Chenoy-US PRESSWIRE)</p></div>
<p>Competition is what training camp is all about. Ask <strong>Jason Hunter</strong> and he&#8217;ll tell you just that.</p>
<p>Hunter was the classic backup until Monday when the team made him first string strongside defensive end on the long-awaited depth chart.</p>
<p>The 7-year veteran who was was undrafted out of Division I-AA Appalachian State is in stiff competition with <strong>Derek Wolfe</strong>, the team&#8217;s first pick in the 2012 draft, and <strong>Robert Ayers</strong>, the team&#8217;s first round selection (18th overall) in 2009.</p>
<p>&#8220;We&#8217;ve definitely got a lot of depth a lot of guys [who are] competing hard and playing hard,&#8221; Hunter said Monday after practice. &#8220;We&#8217;ve got a great group of guys, and they&#8217;re a lot of fun to work with.&#8221;</p>
<p>Hunter has been a staple on special teams for the Broncos. His best year in the NFL came in 2010 when he had 60 tackles, 3 sacks, and 1 forced fumble. In 2011, he dropped off with 21 tackles, 1 sack, and 1 forced fumble.</p>
<p>His hard work this off season has paid off thus far. As for whether Hunter feels pressure to stay with the No. 1 unit, he says he&#8217;s just trying to do his job.</p>
<p>&#8220;You know, I&#8217;m just enjoying football right now,&#8221; Hunter said. &#8220;I&#8217;m not really thinking about depth or losing my spot because I know what I have to do and how I have to play. That&#8217;s what I&#8217;m going to do, whether I&#8217;m with the ones, twos or threes. That&#8217;s one of the things I&#8217;m working on this camp, is being consistent. I know that if I can be consistent and play the way that I know I can play, everything else will take care of itself.&#8221;</p>
<p><strong>Make sure to follow <a>Predominantly Orange </a>on <a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank">Facebook</a> and on <a href="http://twitter.com/#%21/PredomOrange" target="_blank">Twitter</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/08/06/de-jason-hunter-listed-as-starter-on-broncos-depth-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.090 seconds using memcached
Object Caching 573/611 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-05-23 12:45:45 by W3 Total Cache -->