<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; brian urlacher</title>
	<atom:link href="http://predominantlyorange.com/tag/brian-urlacher/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Thu, 23 May 2013 23:34:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Peyton Manning No. 50 On Top 100 Player List</title>
		<link>http://predominantlyorange.com/2012/05/31/peyton-manning-no-50-on-top-100-player-list/</link>
		<comments>http://predominantlyorange.com/2012/05/31/peyton-manning-no-50-on-top-100-player-list/#comments</comments>
		<pubDate>Thu, 31 May 2012 15:40:21 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[brian urlacher]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[peyton manning]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=12072</guid>
		<description><![CDATA[<p>The next guy to make the NFL Network&#8217;s list of Top 100 Players in 2012 is Peyton Manning. Wait. What? Huh? His name is being called already? Yes, Peyton Manning was ranked No. 50, sandwiched in between Maurkice Pouncey (49) and Brian Urlacher (51). It didn&#8217;t help that Manning missed the entire 2011 season, but [...]</p><p><a href="http://predominantlyorange.com/2012/05/31/peyton-manning-no-50-on-top-100-player-list/">Peyton Manning No. 50 On Top 100 Player List</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12074" class="wp-caption alignright" style="width: 169px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/05/6287654.jpg"><img class=" wp-image-12074 " title="NFL: Denver Broncos-OTA" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/05/6287654-199x300.jpg" alt="" width="159" height="240" /></a><p class="wp-caption-text">Peyton Manning during an OTA at the Broncos training facility. (Ron Chenoy-US PRESSWIRE)</p></div>
<p>The next guy to make the NFL Network&#8217;s list of <a href="http://www.nfl.com/top100/2012#video=09000d5d829665d1" target="_blank"><strong><em>Top 100 Players in 2012</em></strong> </a>is <strong>Peyton Manning</strong>. Wait. What? Huh? His name is being called already?</p>
<p>Yes, Peyton Manning was ranked No. 50, sandwiched in between <strong>Maurkice Pouncey</strong> (49) and <strong>Brian Urlacher</strong> (51).</p>
<p>It didn&#8217;t help that Manning missed the entire 2011 season, but we&#8217;re talking about a four-time MVP player, and a Super Bowl winner. It seems that many of Manning&#8217;s peers aren&#8217;t convinced that he can have much success in Denver, at least during his first year.</p>
<p>The top 100 list is based on peer rankings.</p>
<p><strong>Make sure to follow</strong> <strong><strong><a>Predominantly Orange </a>on</strong> <a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/#%21/PredomOrange" target="_blank"><strong>Twitter</strong></a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/05/31/peyton-manning-no-50-on-top-100-player-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Broncos Win Again, Beat Chicago Bears 13-10 in OT</title>
		<link>http://predominantlyorange.com/2011/12/11/denver-broncos-win-again-in-overtime-beat-chicago-bears-13-10/</link>
		<comments>http://predominantlyorange.com/2011/12/11/denver-broncos-win-again-in-overtime-beat-chicago-bears-13-10/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:19:46 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[brian urlacher]]></category>
		<category><![CDATA[chicago bears]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[julius peppers]]></category>
		<category><![CDATA[marion barber]]></category>
		<category><![CDATA[tim tebow]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=10404</guid>
		<description><![CDATA[<p>If you need to check into the emergency room for chest pain, you&#8217;re not alone. If you need to schedule an appointment with your barber to put a little more color in your hair, step in line. The Broncos make hearts sputter until they flutter, and they put more grey hairs on Coach Fox&#8217;s head [...]</p><p><a href="http://predominantlyorange.com/2011/12/11/denver-broncos-win-again-in-overtime-beat-chicago-bears-13-10/">Denver Broncos Win Again, Beat Chicago Bears 13-10 in OT</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10405" class="wp-caption aligncenter" style="width: 355px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/12/tebow6.jpg"><img class="size-full wp-image-10405   " title="Chicago Bears v Denver Broncos" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/12/tebow6.jpg" alt="" width="345" height="518" /></a><p class="wp-caption-text">Tim Tebow leads the Broncos to another win, their sixth straight. (Justin Edmonds/Getty Images)</p></div>
<p>If you need to check into the emergency room for chest pain, you&#8217;re not alone. If you need to schedule an appointment with your barber to put a little more color in your hair, step in line. The Broncos make hearts sputter until they flutter, and they put more grey hairs on <strong>Coach Fox&#8217;s</strong> head than a teenage daughter would.</p>
<p>The Broncos once again had the world on standby as they overcame a ten point fourth quarter deficit to beat the<strong> Chicago Bears</strong> 13-10 in overtime. Every Sunday Broncos fans around the country have a reserved seat at &#8220;<em>The Edge</em>.&#8221; The edge of their plastic seats, the edge of their bar stool, the edge of their couches, perhaps the edge of history.</p>
<p>If you could bottle the scoreless first half, ambien would go out of business. If you could bottle the last quarter which is typically a kerosene doused<strong> Tim Tebow</strong> package, you would have the Fourth of July every Sunday in November and December.</p>
<p>&#8220;I think we are rewriting the book on &#8216;keep fighting,&#8217; <strong>John Fox</strong> said after the game. &#8220;Our guys never blink.They remain positive. As bad as it looked today &#8211; we didn&#8217;t play well &#8211; we had some drops, but that guy that dropped a couple passes caught the winning touchdown. That&#8217;s kind of the M.O. of this bunch.&#8221;</p>
<p>The Broncos didn&#8217;t put their first points up on the board until there was 2:08 left in regulation. It came on a Tim Tebow-to-<strong>Demaryius Thomas</strong> 10-yard touchdown pass. That put the game at 10-7 and that made Tebow&#8217;s eyes widen even more. The team could sniff this win out.<br />
 <a href="http://predominantlyorange.com/2011/12/11/denver-broncos-win-again-in-overtime-beat-chicago-bears-13-10/#more-10404" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/12/11/denver-broncos-win-again-in-overtime-beat-chicago-bears-13-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tim Tebow Fuels The Fire In Bears Defense</title>
		<link>http://predominantlyorange.com/2011/12/08/tim-tebow-fuels-the-fire-in-bears-defense/</link>
		<comments>http://predominantlyorange.com/2011/12/08/tim-tebow-fuels-the-fire-in-bears-defense/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 02:00:24 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[brian urlacher]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[lance briggs]]></category>
		<category><![CDATA[tim tebow]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=10360</guid>
		<description><![CDATA[<p>The Bears are confident that they can stop whatever option/?? offense the Broncos decide to run on Sunday. The Bears just lost to Tyler Palko at home. If they lose to Tim Tebow on the road, Lance Briggs will really go off. Asked Thursday if he’d be embarrassed if the Bears lost to Tebow in Denver: “No, I will be frickin’ pissed.” [...]</p><p><a href="http://predominantlyorange.com/2011/12/08/tim-tebow-fuels-the-fire-in-bears-defense/">Tim Tebow Fuels The Fire In Bears Defense</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10361" class="wp-caption alignright" style="width: 250px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/12/tebow5.jpg"><img class="size-medium wp-image-10361 " title="Broncos Vikings Football" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2011/12/tebow5-300x207.jpg" alt="" width="240" height="166" /></a><p class="wp-caption-text">The Bears will be after Tim Tebow on Sunday. (Charlie Neibergall/AP Photo)</p></div>
<p>The <strong>Bears</strong> are confident that they can stop whatever option/?? offense the <strong>Broncos</strong> decide to run on Sunday.</p>
<blockquote><p>The Bears just lost to <a href="http://www.rotoworld.com/player/nfl/4499/tyler-palko">Tyler Palko</a> at home. If they lose to <a href="http://www.rotoworld.com/player/nfl/5096/tim-tebow">Tim Tebow</a> on the road, <a href="http://www.rotoworld.com/player/nfl/2438/lance-briggs">Lance Briggs</a> will really go off.</p>
<p>Asked Thursday if he’d be embarrassed if the Bears lost to Tebow in Denver: “No, I will be <a href="http://twitter.com/#!/BradBiggs/status/144841343775158272" target="_blank">frickin’ pissed</a>.”</p>
<p>The Bears gave good soundbite on Thursday.  A sampling:</p>
<p>Briggs: “[Tebow] is one heck of a football player and we’re going to have to stop that crap.”</p>
<p><a href="http://www.rotoworld.com/player/nfl/2410/brian-urlacher">Brian Urlacher</a> on Tebow’s athleticism via the <em>Chicago Tribune</em>: “<a href="http://twitter.com/#!/BradBiggs/status/144842409048670208" target="_blank">He’s not Michael Vick</a>.”</p>
<p>Briggs: “<a href="http://www.rotoworld.com/player/nfl/6491/cam-newton">Cam Newton</a>’s a better athlete, faster.”</p>
<p>Urlacher on preparing for the Broncos: “We have rules for every offense we play. Carolina ran a similar offense.”</p>
<p>Briggs <a href="http://twitter.com/#!/ESPNChiBears/status/144840237078687744" target="_blank">via ESPN Chicago</a>: “[Defending the option] isn’t rocket scientist . . . er . . . rocket science.” &#8211; <strong><a href="http://profootballtalk.nbcsports.com/2011/12/08/lance-briggs-will-be-pissed-if-he-loses-to-tebow/" target="_blank">Pro Football Talk</a> </strong></p></blockquote>
<p>All of this talk just fuels the fire within Tebow as well, so let the Bears talk. A loss here could send them straight into their hibernation period.</p>
<p><strong>Make sure to follow</strong> <a><strong>Predominantly Orange</strong> </a><strong>on </strong><a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/#!/PredomOrange" target="_blank"><strong>Twitter</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2011/12/08/tim-tebow-fuels-the-fire-in-bears-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 7/16 queries in 0.065 seconds using memcached
Object Caching 578/616 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-05-23 23:21:56 by W3 Total Cache -->