<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Predominantly Orange &#187; 2012 schedule</title>
	<atom:link href="http://predominantlyorange.com/tag/2012-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://predominantlyorange.com</link>
	<description>A Denver Broncos Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sun, 19 May 2013 21:54:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Denver Broncos Official 2012 Schedule Released</title>
		<link>http://predominantlyorange.com/2012/04/17/denver-broncos-official-2012-schedule-released/</link>
		<comments>http://predominantlyorange.com/2012/04/17/denver-broncos-official-2012-schedule-released/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 23:25:40 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Broncos]]></category>
		<category><![CDATA[2012 schedule]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[pittsburgh steelers]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=11706</guid>
		<description><![CDATA[<p>The Denver Broncos are a hot team right now. Nothing proves that more than the schedule that the NFL has set up for them. The Broncos have five prime time games with two being on Sunday night on NBC (home games against Pittsburgh and New Orleans), two Monday night games on ESPN (at Atlanta and [...]</p><p><a href="http://predominantlyorange.com/2012/04/17/denver-broncos-official-2012-schedule-released/">Denver Broncos Official 2012 Schedule Released</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11707" class="wp-caption aligncenter" style="width: 374px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/04/5760408.jpg"><img class=" wp-image-11707  " title="NFL: Denver Broncos at San Diego Chargers" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/04/5760408.jpg" alt="" width="364" height="242" /></a><p class="wp-caption-text">Champ Bailey and the Broncos will take the main stage five times in 2012. (Jake Roth-US PRESSWIRE)</p></div>
<p>The <strong>Denver Broncos</strong> are a hot team right now. Nothing proves that more than the schedule that the NFL has set up for them. The Broncos have five prime time games with two being on Sunday night on NBC (home games against Pittsburgh and New Orleans), two Monday night games on ESPN (at Atlanta and at San Diego), and one Thursday night game on the NFL Network (at Oakland).</p>
<p>Here&#8217;s a look at the complete schedule. Times listed are Mountain.</p>
<p>Week 1: Sun., Sept. 9 &#8211; Pittsburgh &#8211; 6:20 pm &#8211; NBC</p>
<p>Week 2: Mon., Sept. 17 &#8211; at Atlanta &#8211; 6:30 pm &#8211; ESPN</p>
<p>Week 3: Sun., Sept. 23 &#8211; Houston &#8211; 2:15 pm &#8211; CBS</p>
<p>Week 4: Sun., Sept. 30 &#8211; Oakland &#8211; 2:05 pm &#8211; CBS</p>
<p>Week 5: Sun., Oct. 7 &#8211; at New England &#8211; 2:15 pm &#8211; CBS</p>
<p>Week 6: Mon., Oct. 15 &#8211; at San Diego &#8211; 6:30 &#8211; ESPN</p>
<p>Week 7: Bye</p>
<p>Week 8: Sun., Oct. 28 &#8211; New Orleans &#8211; 6:20 pm &#8211; NBC</p>
<p>Week 9: Sun., Nov. 4 &#8211; at Cincinnati &#8211; 11:00 am &#8211; CBS</p>
<p>Week 10: Sun., Nov. 11 &#8211; at Carolina &#8211; 11:00 am &#8211; CBS</p>
<p>Week 11: Sun., Nov. 18 &#8211; San Diego &#8211; 2:15 pm &#8211; CBS</p>
<p>Week 12: Sun., Nov. 25 &#8211; at Kansas City &#8211; 11:00 am &#8211; CBS</p>
<p>Week 13: Sun., Dec. 2 &#8211; Tampa Bay &#8211; 2:05 pm &#8211; Fox</p>
<p>Week 14: Thu., Dec. 6 &#8211; at Oakland &#8211; 6:20 pm &#8211; NFLN</p>
<p>Week 15: Sun., Dec. 16 &#8211; at Baltimore &#8211; 11:00 am &#8211; CBS</p>
<p>Week 16: Sun., Dec. 23 &#8211; Cleveland &#8211; 2:05 &#8211; CBS</p>
<p>Week 17: Sun., Dec. 30 &#8211; Kansas City &#8211; 2:15 pm &#8211; CBS</p>
<p>The Broncos have the second most difficult schedule in the league. Six of the Broncos opponents made the playoffs in 2011.</p>
<p>Which game are you most looking forward to?</p>
<p><strong>Make sure to follow</strong> <strong><strong><a>Predominantly Orange </a>on</strong> <a href="http://www.facebook.com/KimCon14?ref=ts" target="_blank"><strong>Facebook</strong></a><strong> and on </strong><a href="http://twitter.com/#%21/PredomOrange" target="_blank"><strong>Twitter</strong></a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/04/17/denver-broncos-official-2012-schedule-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broncos 2012 Schedule Binded In Difficulty</title>
		<link>http://predominantlyorange.com/2012/02/10/broncos-2012-schedule-binded-in-difficulty/</link>
		<comments>http://predominantlyorange.com/2012/02/10/broncos-2012-schedule-binded-in-difficulty/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:07:34 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[2012 schedule]]></category>
		<category><![CDATA[denver broncos]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=11128</guid>
		<description><![CDATA[<p>Other than the New York Giants, the Denver Broncos have the toughest schedule in 2012. The year shakes out like this: Home games against the Cleveland Browns, Pittsburgh Steelers, Tampa Bay Buccaneers, Houston Texans, New Orleans Saints, Oakland Raiders, Kansas City Chiefs, and the San Diego Chargers. Away games against the Baltimore Ravens, Cincinnati Bengals, [...]</p><p><a href="http://predominantlyorange.com/2012/02/10/broncos-2012-schedule-binded-in-difficulty/">Broncos 2012 Schedule Binded In Difficulty</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11129" class="wp-caption aligncenter" style="width: 420px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/02/5898648.jpg"><img class=" wp-image-11129  " title="NFL: AFC Divisional Playoff-Denver Broncos at New England Patriots" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/02/5898648.jpg" alt="" width="410" height="272" /></a><p class="wp-caption-text">The Broncos will see the Patriots again in Foxborough in 2012. (Michael Ivins-US PRESSWIRE)</p></div>
<p>Other than the New York Giants, the <strong>Denver Broncos</strong> have the toughest schedule in 2012.</p>
<p>The year shakes out like this:</p>
<p>Home games against the Cleveland Browns, Pittsburgh Steelers, Tampa Bay Buccaneers, Houston Texans, New Orleans Saints, Oakland Raiders, Kansas City Chiefs, and the San Diego Chargers.</p>
<p>Away games against the Baltimore Ravens, Cincinnati Bengals, New England Patriots, Atlanta Falcons, Carolina Panthers, Oakland Raiders, Kansas City Chiefs, and the San Diego Chargers.</p>
<p>Combined the Broncos opponents put together a 139-117 record in 2011 with seven of those teams making the playoffs, and five of them winning division crowns. Eleven of their 16 games come against opponents with at least an 8-8 record.</p>
<p>The Steelers, Saints, Ravens, Patriots, and Falcons have been powerhouses for years. The Texans, Bucs, and Panthers are up and comers. Throw in six always intense divisional games and you can see why the Broncos have some hot water laid out before them.<br />
 <a href="http://predominantlyorange.com/2012/02/10/broncos-2012-schedule-binded-in-difficulty/#more-11128" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/02/10/broncos-2012-schedule-binded-in-difficulty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Denver Broncos 2012 Opponents Set</title>
		<link>http://predominantlyorange.com/2012/01/02/denver-broncos-2012-opponents-set/</link>
		<comments>http://predominantlyorange.com/2012/01/02/denver-broncos-2012-opponents-set/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 02:46:07 +0000</pubDate>
		<dc:creator>Kim Constantinesco</dc:creator>
				<category><![CDATA[Broncos]]></category>
		<category><![CDATA[2012 schedule]]></category>
		<category><![CDATA[denver broncos]]></category>

		<guid isPermaLink="false">http://predominantlyorange.com/?p=10657</guid>
		<description><![CDATA[<p>The NFL released who and where the Denver Broncos will play in the 2012 season. The division drew the AFC North and the NFC South. Let&#8217;s take a look: Home Games: Cleveland Browns, Pittsburgh Steelers, Houston Texans, New Orleans Saints, Tampa Bay Buccaneers, Kansas City Chiefs, Oakland Raiders, and San Diego Chargers Away Games: Baltimore [...]</p><p><a href="http://predominantlyorange.com/2012/01/02/denver-broncos-2012-opponents-set/">Denver Broncos 2012 Opponents Set</a> - <a href="http://predominantlyorange.com">Predominantly Orange</a> - <a href="http://predominantlyorange.com">Predominantly Orange - A Denver Broncos Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10658" class="wp-caption aligncenter" style="width: 472px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/01/tebow2.jpg"><img class="size-full wp-image-10658 " title="Kansas City Chiefs v Denver Broncos" src="http://cdn.fansided.com/wp-content/blogs.dir/46/files/2012/01/tebow2.jpg" alt="" width="462" height="307" /></a><p class="wp-caption-text">The Broncos will face very good teams in 2012. (Garrett W. Ellwood/Getty Images)</p></div>
<p>The NFL released who and where the <strong>Denver Broncos</strong> will play in the 2012 season.</p>
<p>The division drew the AFC North and the NFC South. Let&#8217;s take a look:</p>
<p>Home Games: Cleveland Browns, Pittsburgh Steelers, Houston Texans, New Orleans Saints, Tampa Bay Buccaneers, Kansas City Chiefs, Oakland Raiders, and San Diego Chargers</p>
<p>Away Games: Baltimore Ravens, Cincinnati Bengals, New England Patriots, Atlanta Falcons, Carolina Panthers, Kansas City Chiefs, Oakland Raiders, and San Diego Chargers<br />
 <a href="http://predominantlyorange.com/2012/01/02/denver-broncos-2012-opponents-set/#more-10657" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://predominantlyorange.com/2012/01/02/denver-broncos-2012-opponents-set/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.065 seconds using memcached
Object Caching 570/612 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: predominantlyorange.com @ 2013-05-19 20:56:57 by W3 Total Cache -->